Dear Colleagues
We are pleased to announce that the XXI Congress of the Brazilian Society for Cell Biology (SBBC) will be held as a hybrid event. In-person activities will be held at Maksoud Plaza, in São Paulo, Brazil, and online. Considering the safety measures to guarantee the best meeting to our community, we decided for a hybrid format for the meeting, as there is some uncertainty regarding the pandemics in 2022.
IN-PERSON (Maksoud Plaza Hotel – São Paulo, Brazil) | ||||
Category | Until January 20th | Until March 24th | Until June 08th | Onsite |
Undergraduate Student | R$ 170,00 | R$ 270,00 | R$ 320,00 | R$ 370,00 |
Master Student | R$ 250,00 | R$ 350,00 | R$ 400,00 | R$ 450,00 |
PhD Student | R$ 250,00 | R$ 350,00 | R$ 400,00 | R$ 450,00 |
Professional (Member) | R$ 440,00 | R$ 540,00 | R$ 590,00 | R$ 640,00 |
Professional (Non Member) | R$ 590,00 | R$ 690,00 | R$ 740,00 | R$ 790,00 |
Technician | R$ 370,00 | R$ 420,00 | R$ 470,00 | R$ 520,00 |
Courses | R$ 160,00 |
VIRTUAL | ||||
Category | Until January 20th | Until March 24th | Until June 08th | After June 09th |
Undergraduate Student | R$ 130,00 | R$ 220,00 | R$ 250,00 | R$ 290,00 |
Master Student | R$ 200,00 | R$ 280,00 | R$ 320,00 | R$ 360,00 |
PhD Student | R$ 200,00 | R$ 280,00 | R$ 320,00 | R$ 360,00 |
Professional (Member) | R$ 350,00 | R$ 430,00 | R$ 470,00 | R$ 510,00 |
Professional (Non Member) | R$ 470,00 | R$ 550,00 | R$ 590,00 | R$ 630,00 |
Technician | R$ 290,00 | R$ 330,00 | R$ 370,00 | R$ 410,00 |
Courses | R$ 130,00 |
At this moment, SBBC board of directors is working as organizing and scientific joint-committees and will soon call for proposals from the members.
We will also offer the wide range of activities that are the hallmark of the SBBC meetings, such as, science&art, poster sessions, awards, classics in cell biology, and the exhibition of the companies.
Please make sure you visit the XXI SBBC Congress website frequently for updates. Also, we invite you to follow us on social media.
Keep it safe and healthy!
SBBC Board of Directors (2020-2022)
Schedule/Rooms | Jul 14th | ||
8h-9h | Room 1 | Room 2 | Room 3 |
8h-9h | Opening Session / Conference TBA | ||
9h-10h30 | Symposium 1 Cancer cell biology | Symposium 2 Intracellular transport | Symposium 3 Cell Communication |
10h30 | Coffee Break | ||
10h45 | Conference 1 Mechanobiology | Conference 2 Cell proliferation | Conference 3 Tissue engineering/3D bioprinting |
12h | Lunch break/technical conference | Lunch break/technical conference | Lunch break/technical conference |
13h-14h30 | Symposium 4 Neurobiology | Symposium 5 Extracellular Vesicles | Symposium 6 Cell biology of neuroimmune interactions |
14h30-15h30 | Conference 4 Neurobiology | Conference 5 Microfluidics | Conference 6 Translational medicine |
15h30 | Coffee break | ||
15h45 | Round table 1 Teaching Cell Biology | Round Table 2 Entrepreneurship in Cell Biology | Round Table 3 Frontiers in imaging |
16h45 – 18h45 | Poster-Video Session 1 | ||
19h | Conference TBA | ||
Schedule/Rooms | Room 1 |
Room 2 |
Room 3 |
---|---|---|---|
8h-9h |
Opening Session / Conference TBA |
||
9h-10h30 |
Symposium 1 |
Symposium 2 |
Symposium 3 |
10h30 |
Coffee Break |
||
10h45 |
Conference 1 |
Conference 2 |
Conference 3 |
12h |
Lunch break/technical conference |
Lunch break/technical conference |
Lunch break/technical conference |
|
Symposium 4 |
Symposium 5 |
Symposium 6 |
14h30-15h30 |
Conference 4 |
Conference 5 |
Conference 6 |
15h30 |
Coffee break |
||
15h45 |
Round table 1 |
Round Table 2 |
Round Table 3 |
16h45 – 18h45 |
Poster-Video Session 1 |
||
19h |
Conference TBA |